SRI CHANDANA FOODPARK LIMITED having CIN U01403AP2016PLC098514 is 55 years , 3 month & 27 days old Public Indian Company incorporated on 01 Jan 1970. It is classified as Non-government company and is registered at Registrar of Companies. ROC Vijayawada, Its authorized share capital is Rs. 100,000,000 and its paid up capital is Rs. 100,000. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. SRI CHANDANA FOODPARK LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-30-2023. Directors of SRI CHANDANA FOODPARK LIMITED are Kesavakanth Adusumilli and Bulli prasunamba Yelamanchili.
SRI CHANDANA FOODPARK LIMITED ' Corporate Identification Number (CIN) is U01403AP2016PLC098514 and its registration number is 098514. Users may contact SRI CHANDANA FOODPARK LIMITED on its Email address - yinfraltd@gmail.com Registered address of SRI CHANDANA FOODPARK LIMITED is 18-197 h b colony, seethammadhara,visakhapatnam,andhra pradesh,india-530022. Current status of SRI CHANDANA FOODPARK LIMITED is - Active.
as on 03/14/2016
as on 03/14/2016
CIN | U01403AP2016PLC098514 |
---|---|
Company Status | Active |
Registration Number | 098514 |
Date of Incorporation | 03/14/2016 |
RoC | ROC Vijayawada |
Company Age | 9 years & 47 days |
Authorized Capital | ₹ 100000000 |
Paid-up capital | ₹ 100000 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Public |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2022 |
Date of Latest Balance Sheet | 31-03-2022 |
Email ID | yinfraltd@gmail.com |
---|---|
Address | 18-197 H B COLONY, SEETHAMMADHARA VISAKHAPATNAM Andhra Pradesh India 530022 |
Website | ********.com |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 03/14/2016 | 03196424 | *****8207C | 8 years | |
Director | 03/14/2016 | 00167393 | *****6170E | 8 years | |
Director | 03/14/2016 | 01962365 | *****9549A | 8 years | |
Director | 03/14/2016 | 00167322 | *****2257B | 8 years | |
Director | 03/14/2016 | 03613186 | *****1843B | 8 years | |
Director | 02/04/2023 | 00167322 | *****2257B | 2 years | |
Director | 03/12/2021 | 08598057 | *****6123H | 3 years | |
Director | 10/31/2023 | 01962365 | *****9549A | 0 years | |
Director | 10/31/2023 | 03196424 | *****8207C | 0 years | |
Director | 11/01/2023 | 00167393 | *****6170E | 2 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
100,000 | 1 | Andhra Pradesh | |
Active
|
100,000 | 1 | Andhra Pradesh | |
Active
|
100,000 | 1 | Andhra Pradesh | |
Active
|
100,000 | 1 | Andhra Pradesh | |
Active
|
100,000 | 1 | Andhra Pradesh |
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Not Available |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
SRI CHANDANA FOODPARK LIMITED having CIN U01403AP2016PLC098514 is 55 years , 3 month old Public Indian Company incorporated with MCA on 14 Mar 2016. SRI CHANDANA FOODPARK LIMITED is listed in the class of Public Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Vijayawada with an Authorized Share Capital of 100,000,000 and paid-up capital is 100,000.
CIN of SRI CHANDANA FOODPARK LIMITED is U01403AP2016PLC098514.
Address of SRI CHANDANA FOODPARK LIMITED is 18-197 h b colony, seethammadhara,visakhapatnam,andhra pradesh,india-530022,.
The company has 10 directors/key management personnel YALAMANCHILI SATYA KRISHNA,BULLI PRASUNAMBA YELAMANCHILI,YALAMANCHILI RAO,CHANDANA ADUSUMILLI,KESAVAKANTH ADUSUMILLI,CHANDANA ADUSUMILLI,LAKKI REDDY SREEDHAR REDDY,YALAMANCHILI RAO,YALAMANCHILI SATYA KRISHNA,BULLI PRASUNAMBA YELAMANCHILI,
Email : yinfraltd@gmail.com
Address : 18-197 H B COLONY, SEETHAMMADHARA VISAKHAPATNAM Andhra Pradesh India 530022
SRI CHANDANA FOODPARK LIMITED is involved in activities such as Computer programming, consultancy and related activities